Classic Men's Motorcycle Hawaiian Shirt
This timeless Hawaiian shirt features the beautiful hibiscus flower, a staple of Hawaiian culture, in red and our iconic motorcycle in black. Perfect for any event or occasion, from a bar mitzvah to a Christmas party, it's easy, classic, and a great alternative to the typical black t-shirt. Offering a loose, comfortable fit, these Hawaiian shirts can help you stay cool in the warm summer months.
The aloha shirt, also known as a Hawaiian shirt, is a world-renowned symbol of a relaxed lifestyle, while also embodying the Native Hawaiian spirit of love, compassion, and mercy. These stylish shirts continue to be in vogue among men for the upcoming Summer riding season.
FEATURES:
SIZE S - 8XL
- Fabric: Four-way stretch (95% polyester and 5% spandex)
- Regular fit; This product is non-elastic, will not shrink or fade
- Short sleeve motorcycle Hawaiian shirt with lapel collar and button closure
- Lightweight fabric
- Stitch Color: white with white buttons
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
Making products on demand help save on excessive waste in our country. You may wait a few days longer, but you will get what you order and it saves our environment.
- PLEASE EXPECT 30 BUSINESS DAYS FOR THIS STAPLE PIECE TO ARRIVE.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 29.0 | 30.0 | 30.8 | 31.6 | 33.2 | 34.8 | 35.6 | 36.4 | 37.2 | 38.0 | 38.7 |
Shoulder | 17.2 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 26.5 | 27.5 | 28.5 | 29.4 |
Bust | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.1 | 63.0 | 66.9 | 70.9 | 74.8 | 78.7 |
Sleeve | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 | 12.0 | 12.0 | 12.5 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 | 92.4 | 94.4 | 96.4 | 98.4 |
Shoulder | 43.8 | 45.7 | 49.5 | 53.3 | 57.2 | 61.0 | 64.8 | 67.3 | 69.8 | 72.3 | 74.8 |
Bust | 100.0 | 110.0 | 120.0 | 130.0 | 141.0 | 150.0 | 160.0 | 170.0 | 180.0 | 190.0 | 200.0 |
Sleeve | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 | 30.5 | 30.5 | 31.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".